Property Attributes
- MLS#TB8502780
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodSPYGLASS AT RIVER BEND
- Zip33570
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 10081
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Welcome home to this move-in-ready gem, where modern style meets total peace of mind thanks to a brand-new 2025 roof. The interior is a showcase of bright, airy living spaces defined by an open-concept floor plan, sun-drenched rooms, and elegant neutral tiling that flows seamlessly throughout. At the heart of the home, the gourmet kitchen serves as a chef’s retreat, boasting expansive granite countertops, durable dark cabinetry, and high-quality stainless steel appliances. For relaxation, the primary suite offers a spa-like experience with its deep soaking tub and dual-sink vanity, while the bedrooms provide plenty of storage with sizable closets. Outside, you can unwind on the private screened-in patio or in the partially fenced backyard. This home perfectly balances comfort and sophistication—don't miss your chance to see this incredible property in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Ruskin-HB Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $395,000 |
| 6/15/2026 | 1$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 189 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Pool,Sidewalks |
| HOA Fee 2 | 107 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPYGLASS AT RIVER BEND |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on I-75 S Take exit 240B Turn left on 6th St SE Turn right on 21st Ave SE Turn left on River Briar Blvd Turn right on Orange Mill Ave Turn left on Cumberland Cliff Dr |
| High School | Lennard-HB |
| City | RUSKIN |
| Association Name | Spyglass at River Bend- Vanguard |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11144 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Ruskin-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 10081.56 |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/0af422fc-5bf4-4607-97f9-006d9372beaa?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | River Bend |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3743 |
| Tax Lot | 37 |
| Legal Description | SPYGLASS AT RIVER BEND LOT 37 BLOCK 13 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 63 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Entrance,Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Covered,Driveway,Split Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 11144 |
| Foundation Details | Slab |
| Building Area Total | 3059 |
| Lot Dimensions | 83.79 x 133 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:55 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:55 AM UTC