Property Attributes
- MLS#TB8385024
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodRUSKIN COLONY FARMS 1ST EXTENS
- Zip33570
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2040
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.69 Acres
Data Source:
Stellar MLS
Property Description
POTENTIAL FOR REZONING WITH MOFFITT CANCER CENTER JUST DOWN THE STREET! Plenty of room in this wonderful property with in-ground pool. It can be utilized as a duplex or a mother-in-law suite would be a blessing to the right person. This great location is close to Highway 674 and I 75 huge 145‘ x 208‘ corner property ,this easy location is a short walk to bus stop. Some TLC and cleanup will bring this Diamond back to shine again.
| Price History | |
|---|---|
| 12/19/2025 | Listed $850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | RSC-6 |
| Pool Features | In Ground |
| Construction Materials | Block |
| Year Built | 1997 |
| Levels | One |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | RUSKIN COLONY FARMS 1ST EXTENS |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | From, I 75 and Highway 674 go west to 27th St., go South on 27th St to Property on the left is the corner of 11th Ave., and 27th St., Southeast |
| City | RUSKIN |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2040 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8385024 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 500 |
| Legal Description | RUSKIN COLONY FARMS 1ST EXTENSION W 213 FT OF N 1/2 OF N 1/2 OF TRACT 500 LESS N 13 FT FOR R/W AND LESS A STRIP OF LAND DESC AS FOR A PT OF REF COMM AT NW COR OF LOT 500 TH N 89 DEG E ALG N LINE OF LOT 500 204.37 FT FOR POB TH CONT N 89 DEG E 8.63 FT TH S 160 FT TH S 89 DEG W 6.97 FT TH N 160 FT TO POB LESS N 13 FT FOR R/W |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 30056 |
| Foundation Details | Slab |
| Building Area Total | 2368 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC